
The WPT Prime Thailand Exhibition’s opening event, The Opener, concluded on August 2 after an action-packed freeroll freezeout that drew 677 participants. After three days of intense competition, Switzerland’s Andreewitsch Ilja Neuenschwander claimed victory, securing ฿550,000 (~$15,400) in travel funds.

China’s Junhao Jiang finished runner-up, taking home ฿360,000 (~$10,800), while compatriot Shaofeng Zhang secured third place and ฿268,000 (~$7,500). India’s Nikhil Kedia finished fourth, earning ฿200,000 (~$5,600), followed by China’s Bin Wu in fifth with ฿150,000 (~$4,200).

Rounding out the final table were:
In a dramatic finish before the final table, 10th and 11th places were shared by Bufan Meng (China) and Talita Setyady (Indonesia), both securing ฿54,000 (~$1,512) in a double bubble bust.

The remaining payouts were awarded as follows:
Day 1A and Day 2A of the WPT Prime Thailand Championship have officially reached the money. The 66 players who advanced from Day 1A have successfully navigated Day 2A and are now guaranteed a payout.
Leading the pack is He Dongchen of China, who maintained his momentum from Day 1A to enter the money with over a million chips. Wei Jen Wang (Taiwan), Shaoji Wang (China), and Benjamin Mages (Germany) also secured their positionsy, each bringing substantial stacks into the next phase.

Notable contenders like Chenxiang Miao (China), fresh off a WPT Korea Main Event and PLO titles in November 2024, are well-positioned for a deep run as the competition heads towards the final table. With a diverse field of international players, the Championship is set for an intense battle where every hand will count.
These players now have their sights set on the ultimate goal: a seat at the final table and a shot at the first-ever prestigious WPT Prime Thailand Championship title.
These are the players that made it to the next round of competition and could become the first ever Champion in the history of WPT Prime Thailand:
| Lastname | Firstname | Chips | Country/Region |
| HE | DONGCHEN | 1,029,000 | China |
| WANG | WEI JEN | 1,017,000 | Taiwan |
| WANG | SHAOJI | 950,000 | China |
| MAGES | BENJAMIN | 940,000 | Germany |
| PUTTAMSETTY | RAJA SEKHAR | 642,000 | India |
| EVLOEV | MAKHMUD | 615,000 | United States |
| RAGOT | NICOLAS | 587,000 | France |
| MIAO | CHENXIANG | 579,000 | China |
| LU | CHI-HSIEN | 540,000 | China |
| ASHKENAZI | AMIT | 536,000 | Israel |
| FU | YUAN-TING | 532,000 | Taiwan |
| ZHANG | HAO | 522,000 | China |
| HOANG | HAI LONG | 517,000 | Vietnam |
| TANG | LILI | 489,000 | China |
| TZUR | DORON | 445,000 | Israel |
| HUANG | ZAN | 426,000 | China |
| LICHAGIN | KONSTANTIN | 420,000 | Russia |
| SAWAI | HIDEO | 404,000 | Japan |
| ZHANG | YUAN | 376,000 | China |
| SALAUN | VINCENT | 375,000 | France |
| AMAR | ELAD | 373,000 | Israel |
| KATARIA | KUSH | 367,000 | India |
| CHIN | KAH JUN | 348,000 | Malaysia |
| XU | CHENG | 347,000 | China |
| DU | MINMING | 335,000 | China |
| LUO | JINGFANG | 305,000 | China |
| CHEN | CHIH WEI | 302,000 | Taiwan |
| FARRINGTON | FREDERIK | 302,000 | Denmark |
| HSIEH | YI CHIEH | 302,000 | Taiwan |
| DOROSHIN | IVAN | 296,000 | Russia |
| NGUYEN QUANG | KHIEM | 292,000 | Vietnam |
| ARTHACHINTA | CHAMANAN | 278,000 | United States |
| REA | CIAN JUSTIN | 271,000 | Ireland |
| KIM | TAEWOO | 247,000 | Korea, South |
| GU | SHICHENG | 245,000 | China |
| ZHAN | ZIJING | 245,000 | China |
| WINYARD | GREGORY | 220,000 | United Kingdom |
| MAI | FEN | 214,000 | Hong Kong |
| SAHA | SHIBENDU | 211,000 | India |
| HE | YUANXIN | 207,000 | China |
| LIN | YU-PING | 202,000 | Taiwan |
| APPLEDORF | HOWARD BARRY | 180,000 | United States |
| TSANG | CHUAN CHEN | 180,000 | Taiwan |
| UDA | CHINATSU | 173,000 | Japan |
| WANG | JIE | 172,000 | China |
| TANG | CHAO | 167,000 | China |
| LI | CHENG-YI | 163,000 | Taiwan |
| WANG | PENG | 160,000 | China |
| JADYHAM | WATCHAREEPORN | 154,000 | Thailand |
| LIANG | WEINING | 146,000 | China |
| ISHIO | KEN | 145,000 | Japan |
| GAUTAM | APAAR ABHAY | 139,000 | India |
| ZHOU | YIYU | 130,000 | China |
| BUNMA | SUWICHAK | 116,000 | Thailand |
| KANG | HENG | 109,000 | China |
| TAN | YI ZEN | 109,000 | Malaysia |
| KARPOV | DANIL | 101,000 | Russia |
| KHANCHANDANI | RAHUL | 89,000 | India |
| CHEN | YEN-TUAN | 85,000 | Taiwan |
| SUN | YUKAI | 80,000 | China |
| YANG | QINXI | 79,000 | China |
| YEH | CHUN YU | 76,000 | Taiwan |
| ABIKO | DAISUKE | 75,000 | Japan |
| PAN | PEILONG | 75,000 | China |
| LOK | WAI ROEWE | 64,000 | China |
| CHOU | I-HSUAN | 19,000 | Taiwan |

Are you playing in the WPT Prime Thailand? Let us know your thoughts, and follow us on our socials:






