
The WPT Prime Thailand Exhibition Championship continues its historic run with Day 1B wrapping up in exhilarating fashion. After a grueling session of high-level poker action, United Kingdom’s (UK) Ciaran Mark Farrell with 888,000 chips earned the top spot, followed by China’s Haoran Sun (869,000) and Taiwan’s Che-Lun Liu (860,000).

Farrell, who recently finished 6th in the WPT Cambodia Championship Superstack Freezeout Event #19 in January 2024, now finds himself in prime position to build on his growing poker experience.
Day 1B of the Exhibition Championship saw a diverse mix of players from Asia, Europe, and beyond, all vying for a share of the spotlight in this groundbreaking event—the first major poker tournament series hosted in Thailand since the country’s official recognition of poker as a sport.
Among the top stacks, Switzerland’s Philippe Clerc (810,000), China’s Jianwei Lin (788,000), and Germany’s Sebastian Mornhinweg (787,000) round out the upper echelon of chip leaders, each bringing formidable international credentials to the table. Taiwan’s Chi Wei Lo (734,000) and China’s Chengcai Pan (667,000) also made strong showings, further demonstrating Asia’s deep competitive field.
The bubble round delivered some of the most entertaining moments of the tournament so far, with David Chidraoui of the United States (US) stealing the spotlight. Sitting on a precarious 12,000-chip stack, Chidraoui turned the high-stakes tension into a comedic spectacle, providing live commentary on his own tournament life.
“I don’t care if I become a laughingstock on Instagram tomorrow— you’re killing me. I’m sweating my ass right now!” he shouted during a particularly tense orbit as the big blind tanked an all-in call to the UTG shortie. His remarks drew laughter from players and railbirds alike. His self-deprecating humor and animated reactions made him the center of attention, with several spectators capturing the moment on their phones.

The room erupted when the bubble finally burst, and Chidraoui celebrated loudly, fully aware that his antics had made him one of the most talked-about players of the day. While not viral on Instagram yet, his candid humour and unapologetic personality have certainly earned him a wave of attention. Though he advances to Day 2A as the shortest stack, Chidraoui’s story has already become a highlight of the WPT Prime Thailand Exhibition.
If he makes it to the final table even after starting Day 2 with one of the shortest stacks, he’ll probably go viral.
Check out our Facebook story to see his funny antics.
The Day 1B survivors will advance to Day 2, where they will join qualifiers from all Day 1 (A to D) in the race to reach the money and secure a coveted spot at the final table. With the tournament structure designed to whittle down the field rapidly, players will need to balance aggression and caution as they navigate the escalating blinds.
This tournament represents more than just a title; it symbolizes Thailand’s evolving relationship with poker and its emergence as a serious player in the global poker scene. The success of the WPT Prime Thailand Exhibition could pave the way for more high-profile events in the region, bolstering poker tourism and providing new opportunities for local talent.
These are the players who made the money in Day 1B:
| Lastname | Firstname | Chips | Country/Region |
| FARRELL | CIARAN MARK | 888,000 | Northern Ireland |
| SUN | HAORAN | 869,000 | China |
| LIU | CHE-LUN | 860,000 | Taiwan |
| CLERC | PHILIPPE | 810,000 | Switzerland |
| LIN | JIANWEI | 788,000 | China |
| MORNHINWEG | SEBASTIAN | 787,000 | Germany |
| LO | CHI WEI | 734,000 | Taiwan |
| PAN | CHENGCAI | 667,000 | China |
| XU | FENG | 667,000 | China |
| JAVA | JUGAL NARENDRA | 638,000 | India |
| WU | DAN | 603,000 | China |
| SOLOVEV | SERGEI | 592,000 | Russia |
| BEN SHUSHAN | ITZHAK | 584,000 | Israel |
| DUONG | CHI THANH | 572,000 | Vietnam |
| KYAW | PAING HTET | 559,000 | Myanmar |
| TAN | NICHOLAI | 526,000 | Singapore |
| JIN | LU | 516,000 | China |
| LIU | JIAJUN | 512,000 | China |
| BARANOUSKI | VIACHASLAU | 490,000 | Belarus |
| CUI | KAI | 471,000 | China |
| NIU | YUXIN | 469,000 | China |
| LI | ZHIHONG | 462,000 | China |
| NGUYEN | THI MY PHUONG | 460,000 | Vietnam |
| SATO | MANABU | 442,000 | Japan |
| SAKAGUCHI | KATSUMOTO | 434,000 | Japan |
| KESHARWANI | ADITYA | 423,000 | India |
| ZHENG | FEI | 415,000 | United Kingdom |
| ZHENG | ZEYU | 395,000 | China |
| USMANI | IMRAN | 391,000 | United States |
| NAING | KHANT | 383,000 | Myanmar |
| SIM | EUNWOO | 378,000 | Korea, South |
| YANG | HAORAN | 372,000 | China |
| LI | SHAOMING | 343,000 | China |
| DESCIEUX | DAVID GABRIEL | 340,000 | France |
| SEGARRA LOPEZ | GUILLEM | 333,000 | Spain |
| KAN | YEW FATT | 291,000 | Malaysia |
| ZHANG | MINGYUAN | 286,000 | China |
| MAHANTA | RAKTIM | 274,000 | India |
| ZHAO | YONG | 268,000 | China |
| CURE | CLEMENT HENRY GUY | 265,000 | France |
| XUAN | YAN | 261,000 | China |
| WU | LIANG | 257,000 | China |
| POSKONIN | VIACHESLAV | 256,000 | Russia |
| ZHANG | MINGZHE | 254,000 | China |
| LENG | BIN | 252,000 | China |
| FIONDA | MARIO | 251,000 | Northern Ireland |
| LIANG | SHENGWEI | 236,000 | Singapore |
| LUO | JIALIANG | 232,000 | China |
| LIU | JIAXIN | 226,000 | China |
| TUNG | LE TIEN | 219,000 | Vietnam |
| ANDRIKSONS | VITALIJS | 218,000 | Latvia |
| MOTHES | PIERRE CHRIS | 218,000 | Germany |
| SITLANI | KARAN MAHESH | 215,000 | India |
| SIU | PAUL | 209,000 | Canada |
| CHAWLA | VIJAY NIKESH | 190,000 | India |
| YOSHIMURA | KONOSUKE | 180,000 | Japan |
| CHAUVE | VINCENT | 177,000 | France |
| DUONG | DAC DUNG | 168,000 | Vietnam |
| CHIA SAN TZE | GENE | 157,000 | Singapore |
| LI | XINGZHE | 150,000 | China |
| AMEEN | SAM | 148,000 | Northern Ireland |
| SHARMA | VIKRAM | 131,000 | India |
| TSENG | HUNG-LIN | 128,000 | Taiwan |
| LIU | YI NO | 119,000 | China |
| NATTAWUT | MINGKWAN | 113,000 | Thailand |
| WANG | YUCHENG | 107,000 | China |
| VAZ | HANSON | 102,000 | Portugal |
| MIN | AUNG KHAING | 100,000 | Myanmar |
| NGUYEN | LINH | 95,000 | Vietnam |
| FENG | ZHIYI | 92,000 | China |
| KYAW | HEIN | 84,000 | Myanmar |
| PIJPERS | DIMITRI | 82,000 | Belgium |
| ESPINOSA FERNANDEZ | JESUS | 65,000 | Spain |
| SACHDEV | AMORNCHAI SINGH | 57,000 | Thailand |
| DHATCHAYANGKUL | SATHIEN | 56,000 | United States |
| HAN | ZEHUA | 45,000 | China |
| CHANG | CHI HANG | 44,000 | Taiwan |
| MITCHELL | CHRISTIAN HENRY | 43,000 | Australia |
| THANAPHOL | MEEMONGKOL | 42,000 | Thailand |
| Kerneis | Damien | 19,000 | France |
| CHIDRAOUI | DAVID | 12,000 | United States |
| NGUYEN | THI HIEN HOA | 6,000 | Vietnam |
| LIU | YI | 3,000 | China |

Day 1C of the WPT Prime Thailand Exhibition Championship Event has concluded with 75 players advancing to Day 2. Zhiqiang Meng (China) leads the flight after bagging 1,350,000 chips. Meng recently finished 4th in the Big Bounty event at the Korea Poker Cup Series in Jeju this June, adding another deep run to his tournament resume.
Fellow Chinese player Haiyang Zhang secured the second-largest stack of Day 1C with 1,205,000 chips. Earlier this year, Zhang placed 12th in the No Limit Hold’em Da Nang Open at the Danang Poker Tour (DPT) in Vietnam last March.
India’s Sanket Sanganeria rounds out the top three, bagging 749,000 chips. Sanganeria has been active on the Vietnam Poker League (VPL) circuit, with recent finishes including 10th place in the Double Stack Closer (Event #36) and 13th place in the Micro Main Event (Event #24) at the VPL Summer Series Hanoi in May 2024.
All three players will return for Day 2 alongside qualifiers from the previous flights.
These are the qualified players from Day 1C:
| Lastname | Firstname | Chips | Country/Region |
| MENG | ZHIQIANG | 1,350,000 | China |
| ZHANG | HAIYANG | 1,205,000 | China |
| SANGANERIA | SANKET | 749,000 | India |
| SINGH | THIYAM DANNISH | 637,000 | India |
| ZHANG | NAN | 627,000 | China |
| PUNJAROJANAKUL | TANUPAT | 612,000 | United States |
| ZHENG | LIYU | 608,000 | China |
| XIE | RUIJI | 571,000 | China |
| YU | CHUAN | 526,000 | China |
| CHUA | ADRIAN | 522,000 | Singapore |
| KONISHI | ATSUNOBU | 516,000 | Japan |
| KO KO | ZAW | 512,000 | Myanmar |
| LUO | SHUANG | 500,000 | China |
| LEI | MING | 491,000 | China |
| YOU | CHIYUAN | 491,000 | China |
| SAVVA | MYKYTA | 480,000 | Ukraine |
| HUANG | BOHAO | 472,000 | China |
| AVGANIM | MEIR | 458,000 | Israel |
| VU | HOAI LAM | 447,000 | Vietnam |
| PO | YUNG HUI | 446,000 | Brunei |
| KLEPIKOV | VLADISLAV | 432,000 | Russia |
| WEI | JIANAN | 406,000 | China |
| OULMEKKI | SELIM | 392,000 | France |
| WANG | HAO | 382,000 | China |
| LEE | WOOYOUNG | 350,000 | Korea, South |
| PENG | LIANG | 348,000 | China |
| CHEN | TZU-HAN | 345,000 | Taiwan |
| AHLAWAT | VIKHYAT | 344,000 | India |
| COPPOLA | BRIAN | 341,000 | United States |
| CHEN | FANG | 329,000 | China |
| WANG | LEI | 323,000 | China |
| LEUNG | LESTER | 309,000 | Hong Kong |
| NGUYEN | TRUNG CHIEN | 307,000 | Vietnam |
| CHEN | HAO | 303,000 | China |
| WOE | PRISILLIA ADNATHASYA | 303,000 | Indonesia |
| TARAGON | SUKSOMLERT | 295,000 | Thailand |
| CHO | SUNGMIN | 265,000 | Korea, South |
| SIMSEN | THOMAS FRANCK | 258,000 | France |
| YU | SHAOHUANG | 251,000 | Taiwan |
| SAENTHANAJIRACHOT | WITWASIN | 238,000 | Thailand |
| VEZHENKOV | ARTEM | 235,000 | Russia |
| LAI | HSUAN-CHENG | 234,000 | Taiwan |
| PARK | TAEHYUNG | 228,000 | Australia |
| CHIANG | WAI CHING | 215,000 | Hong Kong |
| MODI | PRATIK | 215,000 | India |
| CHEN | SHAO-CHING | 193,000 | Taiwan |
| TATSUHIKO | TERAI | 193,000 | Japan |
| YEOW | OOH KIAN | 190,000 | Malaysia |
| NGUYEN | MANH HUNG | 185,000 | Vietnam |
| LAY | JONATHON | 184,000 | Australia |
| BRANDQVIST | SEBASTIAN NICHOLAS | 179,000 | Sweden |
| ZHU | YU | 172,000 | China |
| ZUKERNIK | PHILIPP | 170,000 | Canada |
| KRIANGKRAI | LIKHITAUMPAI | 165,000 | Thailand |
| OH | RANDY | 160,000 | United States |
| TAKADO | AYUMU | 159,000 | Japan |
| PARK | YOUNG JIN | 154,000 | Korea, South |
| PUNJWANI | KUNAL | 151,000 | India |
| YUEN | DANIEL | 151,000 | United Kingdom |
| LE | BA PHUC | 148,000 | Vietnam |
| MYO | THANT ZIN | 140,000 | Myanmar |
| HUANG | DENGDONG | 139,000 | China |
| DIAS | KARL STANLEY | 138,000 | Singapore |
| CHENG | CHRISTIAN CHIEHYIN | 120,000 | United States |
| NAING | THU RA | 113,000 | Myanmar |
| KUO | CHIA-CHI | 111,000 | Taiwan |
| PHATARAPRASIT | TRIN | 110,000 | Thailand |
| MORIMITSU | MAYO | 109,000 | Japan |
| WENG | ENRONG | 96,000 | China |
| JIN | SAIER | 80,000 | China |
| LI | ZIKAI | 68,000 | Singapore |
| FENG | CHUAN | 62,000 | China |
| SANROMA IGLESIAS | PAU | 61,000 | Spain |
| AUNG | HEIN | 46,000 | Myanmar |
| LEE | HSIN | 22,000 | Taiwan |

The final flight of the WPT Prime Thailand Exhibition Championship Event, Day 1D, has concluded with Junjie Wang (China) bagging the largest stack of the flight with 1,250,000 chips. Wang recently finished 4th in the Big Bounty No Limit Hold’em event at the Red Dragon Poker Tour (RDPT) Jeju 2025, held last July in South Korea.
Jinhui Xiao (China) secured the second-largest stack of Day 1D with 845,000 chips. Xiao’s most recent deep run was a 17th place finish in the APPT National Event at the APPT Cambodia in Phnom Penh last May.
Completing the top three is Wei Cai (China), who bagged 795,000 chips. Cai is a consistent performer in local circuits, making his first appearance on Day 2 of a WPT Prime event.
These three players will advance to Day 2 alongside qualifiers from the previous flights.
These are the qualified players from Day 1D and their chip stacks:
| Lastname | Firstname | Chips | Country/Region |
| WANG | JUNJIE | 1,250,000 | China |
| XIAO | JINHUI | 845,000 | China |
| CAI | WEI | 795,000 | China |
| LEE | KUAN HAN | 760,000 | Taiwan |
| NIELSEN | ALLEN AIDINO | 680,000 | Denmark |
| AMABLE | MIKI MORI | 660,000 | Philippines |
| FANG | HONGZHUANG | 660,000 | China |
| JONES | CRAIG DANIEL | 630,000 | United Kingdom |
| TAN | TONG | 630,000 | Singapore |
| ZHANG | CHENXU | 575,000 | China |
| SUCHKOV | DMITRY | 560,000 | Russia |
| HUANG | HAO | 535,000 | China |
| JHIRMIRIA | HARSH DEV | 505,000 | India |
| FRENCH | DOMINICK LEON | 475,000 | Canada |
| SANTIVORAPONG | NITHIWAT | 474,000 | Thailand |
| FUKUDA | YUJI | 465,000 | Japan |
| CAI | HONG | 450,000 | China |
| WIDJAYA | ANTON | 444,000 | Indonesia |
| FELK | ARTUR | 420,000 | Germany |
| HUANG | HAO | 405,000 | China |
| KEDIA | NIKHIL | 380,000 | India |
| RYAN | CHRISTOPHER SHAWN | 380,000 | United States |
| HUANG | HAO-SHAN | 365,000 | China |
| LEE XIANG WEI | ALEX | 340,000 | Singapore |
| GUO | JINGWEI | 335,000 | China |
| DHINGRA | ARJUN | 330,000 | India |
| PINTO | LESTER IAN | 325,000 | Singapore |
| TALIWANTH | CLITHON | 320,000 | South Africa |
| ZHONG | ANYUAN | 320,000 | China |
| JAIN | ASEEM | 315,000 | India |
| KULAKOV | STANISLAV | 295,000 | Russia |
| LEE | DUHAN | 290,000 | Korea, South |
| HSIAO | CHUN HAO | 280,000 | Taiwan |
| MYO | AUNG | 280,000 | |
| CHEON | YOUNGJAE | 260,000 | Korea, South |
| LIN | WEI-CHEN | 260,000 | China |
| JIN | XIN | 255,000 | China |
| XU | CHUNNUAN | 255,000 | China |
| JURINAK | JOHN LOUIE | 250,000 | Canada |
| ONG | KEITH | 240,000 | Singapore |
| ZHANG | YIPING | 235,000 | China |
| MALKIN | GALIT | 200,000 | Israel |
| ANDERSSON | MIKAEL TUOMAS | 195,000 | Finland |
| ZHANG | KAIHUA | 195,000 | China |
| LI | ZHUOAN | 190,000 | China |
| RASSOSHENKO | IURII | 180,000 | Russia |
| ENGVOLDSEN | KJETIL ANDRE | 175,000 | Norway |
| PAN | JIAXIAN | 175,000 | China |
| ZHAO | DONGDONG | 170,000 | China |
| XUWEI | 150,000 | China | |
| LU | WANXIN | 145,000 | Taiwan |
| LIAU | YONG HENG | 140,000 | Malaysia |
| TIAN | ZONGGUO | 140,000 | China |
| YASH | PUNJAWAT | 125,000 | India |
| KRESIAK | ARTEM | 120,000 | Russia |
| MADSEN | LARS LIND | 120,000 | Denmark |
| TSOI | HUNG YU | 105,000 | Hong Kong |
| ZHOU | XIAOBO | 100,000 | China |
| CHEN | SIN-REN | 90,000 | Taiwan |
| WEI | RENTIAN | 90,000 | China |
| CHU | YAUXIN | 85,000 | China |
| YOU | JUNHEE | 85,000 | Korea, South |
| SAWHNEY | KARAN | 75,000 | India |
| ADVANI | SUMIT | 70,000 | India |
| WANG | ZHIPING | 65,000 | China |
| TANG | LIANGLIANG | 55,000 | Singapore |
| LU | HAOJIE | 45,000 | China |
| CHEN | LIANG | 5,000 | China |
Registration for Day 1D has officially closed with 552 entries, bringing the WPT Prime Thailand Exhibition Championship Event total field size across all Day 1 flights to 2,337 entries. With this overwhelming turnout, the total travel fund prize pool has now doubled from the initial guarantee. The final prize pool amount and payout distribution will be announced before Day 2 begins tomorrow at 6:00 PM.
Let us know your thoughts, and follow us on our socials:






