

The historic WPT Prime Thailand Exhibition has concluded with a record-breaking triumph, as Hao Ran Sun (China) outlasted a massive field of 2,337 players to claim the inaugural Championship title. The Main Event featured a sponsored prize pool exceeding ฿75 million (approximately $2.1 million) in travel funds, marking a pivotal moment for Thailand’s poker community. Sun’s victory secured him a THB 11,477,000 package and cemented his name in poker history as the first-ever WPT Prime Thailand champion.

With Thailand’s official recognition as a poker flag, flaghunters like Dominick French were able to add another flag into their record. Though previously announced to be on his 67th flag attempt, French revealed in an exclusive interview with Golden Dragon Poker (GDP) that he had secured his 67th flag in Japan just days before arriving in Bangkok. His Thailand flag hunt proved successful when he made the money in the Championship event, officially adding the country as his 68th conquered flag, which is an all-time high in the Hendon Mob flaghunting ranking.
French shared with GDP that some countries are more challenging to flag hunt due to limited tournament offerings and events restricted to local citizens. As a foreigner, he often encountered registration barriers, making certain flags elusive to hunters. He expressed relief at having secured some of these harder-to-get flags early in his journey.
The inaugural WPT Prime Thailand Exhibition featured a three-event lineup that drew a remarkable response from players all over the world.

The series kicked off with The Opener, a freeroll freezeout event that attracted 677 unique entries and offered a sponsored travel fund pool of ฿3,000,000. The Opener ran for three days with Andreewitsch “Ilja” Neuenschwander (Switzerland) in top place and 84 other players getting a share of the ฿3,000,000 (~$92,000) prize pool. Junhao Jiang (China) finished in second place, followed by Shaofeng Zhang (China) in third. Nikhil Kedia (India) claimed fourth place, while Bin Wu (China) rounded out the top five.
Check out this article for the full details on The Opener results.

Hao Ran Sun was one of the chip leaders in Day 1B flight and managed to be third in overall chip stacks at the start of Day 3, only behind his fellow countryman Cai Hong by 350k. Among the final table contenders, Hao Ran Sun stands out as an emerging talent, having embarked on his live tournament journey less than two years ago. His victory at the WPT Prime Thailand Championship, securing a top prize of ฿11,477,000 (~$355,000), now marks the most significant achievement of his career. This monumental win significantly increases his live earnings, which previously totaled $48,706 from various tournaments across Asia since 2024.

In an interview with GDP, he expressed his willingness to return to Thailand for more tournaments or if WPT decides to return the following year.

Philipp Zukernik was eliminated after two decisive all-in clashes during heads-up play, potentially making a record as one of the shortest Main Event heads-up battles in Thailand’s poker history. Before his Thailand appearance, Zukernik had an impressive run in the Philippines in 2024, where he claimed two championships out of his four final table finishes.

Like most of the final table finishers, Lee is no stranger to the final table, and he has also had his fair share of championship titles across several tours all over Asia.

The other final table finishers were Hong Cai (China) in 4th place for ฿4,231,000 (~$119,000), Alex Lee Xiang Wei (Singapore) in 5th with ฿3,201,000 (~$90,000), and Atsunobu Konishi (Japan) in 6th, earning ฿2,442,000 (~$69,000). Allen Aidino Nielsen (Denmark) took 7th place with ฿1,879,000 (~$53,000), Amit Ashkenazi (Israel) finished 8th for ฿1,458,000 (~$41,000), and Nikhil Kedia (India) rounded out the table in 9th with ฿1,142,000 (~$32,000).
Kedia was the only player in the WPT Prime Thailand Exhibition tour to reach two final tables. He did not join The Closer.
These are the complete Championship results:
| Pos. | Payout | Lastname | Firstname | Country/Region |
| 1 | 11477000 with a $10,400 must-play seat into the season-ending WPT World Championship at Wynn Las Vegas | SUN | HAORAN | China |
| 2 | 7,620,000.00 | ZUKERNIK | PHILIPP | Canada |
| 3 | 5,658,000.00 | LEE | DUHAN | Korea, South |
| 4 | 4,231,000.00 | CAI | HONG | China |
| 5 | 3,201,000.00 | LEE XIANG WEI | ALEX | Singapore |
| 6 | 2,442,000.00 | KONISHI | ATSUNOBU | Japan |
| 7 | 1,879,000.00 | NIELSEN | ALLEN AIDINO | Denmark |
| 8 | 1,458,000.00 | ASHKENAZI | AMIT | Israel |
| 9 | 1,142,000.00 | KEDIA | NIKHIL | India |
| 10 | 1,142,000.00 | YU | SHAOHUNG | Taiwan |
| 11 | 902,000.00 | VU | HOAI LAM | Vietnam |
| 12 | 902,000.00 | SATO | MANABU | Japan |
| 13 | 721,000.00 | ZHANG | MINGZHE | China |
| 14 | 721,000.00 | LO | CHI WEI | Taiwan |
| 15 | 579,000.00 | SINGH | THIYAM DANNISH | India |
| 16 | 579,000.00 | WANG | HAO | China |
| 17 | 473,000.00 | YANG | QINXI | China |
| 18 | 473,000.00 | SUCHKOV | DMITRY | Russia |
| 19 | 473,000.00 | JIN | LU | China |
| 20 | 473,000.00 | CHEN | SHAO-CHING | Taiwan |
| 21 | 391,000.00 | HUANG | HAO-SHAN | China |
| 22 | 391,000.00 | PUNJAROJANAKUL | TANUPAT | United States |
| 23 | 391,000.00 | HUANG | ZAN | China |
| 24 | 391,000.00 | NAING | KHANT | Myanmar |
| 25 | 323,000.00 | POSKONIN | VIACHESLAV | Russia |
| 26 | 323,000.00 | DESCIEUX | DAVID GABRIEL | France |
| 27 | 323,000.00 | SALAUN | VINCENT | France |
| 28 | 323,000.00 | ZHANG | CHENXU | China |
| 29 | 323,000.00 | LEE | WOOYOUNG | Korea, South |
| 30 | 323,000.00 | MIN | AUNG KHAING | Myanmar |
| 31 | 323,000.00 | XU | FENG | China |
| 32 | 323,000.00 | NGUYEN | THI MY PHUONG | Vietnam |
| 33 | 271,000.00 | SANROMA IGLESIAS | PAU | Spain |
| 34 | 271,000.00 | WU | DAN | China |
| 35 | 271,000.00 | BEN SHUSHAN | ITZHAK | Israel |
| 36 | 271,000.00 | JHIRMIRIA | HARSH DEV | India |
| 37 | 271,000.00 | YOU | CHIYUAN | China |
| 38 | 271,000.00 | ZHAO | YONG | China |
| 39 | 271,000.00 | LIN | JIANWEI | China |
| 40 | 271,000.00 | DUONG | CHI THANH | Vietnam |
| 41 | 225,000.00 | XUAN | YAN | China |
| 42 | 225,000.00 | SANGANERIA | SANKET | India |
| 43 | 225,000.00 | FELK | ARTUR | Germany |
| 44 | 225,000.00 | WANG | WEI JEN | Taiwan |
| 45 | 225,000.00 | FENG | CHUAN | China |
| 46 | 225,000.00 | YAUXIN | CHU | Taiwan |
| 47 | 225,000.00 | MALKIN | GALIT | Israel |
| 48 | 225,000.00 | WIDJAYA | ANTON | Indonesia |
| 49 | 195,000.00 | XIE | RUIJI | China |
| 50 | 195,000.00 | MORNHINWEG | SEBASTIAN | Germany |
| 51 | 195,000.00 | SOLOVEV | SERGEI | Russia |
| 52 | 195,000.00 | TSOI | HUNG YU | Hong Kong |
| 53 | 195,000.00 | AMABLE | MIKI MORI | Philippines |
| 54 | 195,000.00 | CHEN | YEN-TUAN | Taiwan |
| 55 | 195,000.00 | LEE | KUAN HAN | Taiwan |
| 56 | 195,000.00 | XIAO | JINHUI | China |
| 57 | 165,000.00 | ZHANG | KAIHUA | China |
| 58 | 165,000.00 | SAKAGUCHI | KATSUMOTO | Japan |
| 59 | 165,000.00 | MYO | AUNG | Myanmar |
| 60 | 165,000.00 | PARK | TAEHYUNG | Australia |
| 61 | 165,000.00 | USMANI | IMRAN | United States |
| 62 | 165,000.00 | LU | CHI-HSIEN | China |
| 63 | 165,000.00 | PUNJWANI | KUNAL | India |
| 64 | 165,000.00 | ENGVOLDSEN | KJETIL ANDRE | Norway |
| 65 | 150,000.00 | WANG | JUNJIE | China |
| 66 | 150,000.00 | MODI | PRATIK | India |
| 67 | 150,000.00 | WANG | JIE | China |
| 68 | 150,000.00 | TANG | LILI | China |
| 69 | 150,000.00 | LI | ZHIHONG | China |
| 70 | 150,000.00 | HUANG | HAO | China |
| 71 | 150,000.00 | TUNG | LE TIEN | Vietnam |
| 72 | 150,000.00 | MENG | ZHIQIANG | China |
| 73 | 128,000.00 | LICHAGIN | KONSTANTIN | Russia |
| 74 | 128,000.00 | ZHANG | MINGYUAN | China |
| 75 | 128,000.00 | TALIWANTH | CLITHON | South Africa |
| 76 | 128,000.00 | WENG | ENRONG | China |
| 77 | 128,000.00 | HSIEH | YI CHIEH | Taiwan |
| 78 | 128,000.00 | ZHONG | ANYUAN | China |
| 79 | 128,000.00 | HUANG | HAO | China |
| 80 | 128,000.00 | DHINGRA | ARJUN | India |
| 81 | 113,000.00 | JADYHAM | WATCHAREEPORN | Thailand |
| 82 | 113,000.00 | DU | MINMING | China |
| 83 | 113,000.00 | WEI | JIANAN | China |
| 84 | 113,000.00 | GU | SHICHENG | China |
| 85 | 113,000.00 | JURINAK | JOHN LOUIE | Canada |
| 86 | 113,000.00 | KLEPIKOV | VLADISLAV | Russia |
| 87 | 113,000.00 | CHENG | CHRISTIAN CHIEHYIN | United States |
| 88 | 113,000.00 | ZHANG | YUAN | China |
| 89 | 105,000.00 | ZHANG | YIPING | China |
| 90 | 105,000.00 | GUO | JINGWEI | China |
| 91 | 105,000.00 | AHLAWAT | VIKHYAT | India |
| 92 | 105,000.00 | CHEN | SIN-REN | Taiwan |
| 93 | 105,000.00 | CHUA | ADRIAN | Singapore |
| 94 | 105,000.00 | LI | SHAOMING | China |
| 95 | 105,000.00 | LIU | CHE-LUN | Taiwan |
| 96 | 105,000.00 | WANG | PENG | China |
| 97 | 105,000.00 | DOROSHIN | IVAN | Russia |
| 98 | 105,000.00 | MAHANTA | RAKTIM | India |
| 99 | 105,000.00 | FANG | HONGZHUANG | China |
| 100 | 105,000.00 | AUNG | HEIN | Myanmar |
| 101 | 105,000.00 | AMAR | ELAD | Israel |
| 102 | 105,000.00 | MAGES | BENJAMIN | Germany |
| 103 | 105,000.00 | FU | YUAN-TING | Taiwan |
| 104 | 105,000.00 | ZHENG | ZEYU | China |
| 105 | 90,000.00 | SAENTHANAJIRACHOT | WITWASIN | Thailand |
| 106 | 90,000.00 | PO | YUNG HUI | Brunei |
| 107 | 90,000.00 | KULAKOV | STANISLAV | Russia |
| 108 | 90,000.00 | FRENCH | DOMINICK LEON | Canada |
| 109 | 90,000.00 | TAN | NICHOLAI | Singapore |
| 110 | 90,000.00 | LIU | JIAJUN | China |
| 111 | 90,000.00 | ZHU | YU | China |
| 112 | 90,000.00 | BUNMA | SUWICHAK | Thailand |
| 113 | 90,000.00 | EVLOEV | MAKHMUD | United States |
| 114 | 90,000.00 | KRIANGKRAI | LIKHITAUMPAI | Thailand |
| 115 | 90,000.00 | JONES | CRAIG DANIEL | United Kingdom |
| 116 | 90,000.00 | KYAW | PAING HTET | Myanmar |
| 117 | 90,000.00 | CHEN | CHIH WEI | Taiwan |
| 118 | 90,000.00 | LIANG | SHENGWEI | Singapore |
| 119 | 90,000.00 | LU | WANXIN | Taiwan |
| 120 | 90,000.00 | XU | CHUNNUAN | China |
| 121 | 83,000.00 | YU | CHUAN | China |
| 122 | 83,000.00 | WU | LIANG | China |
| 123 | 83,000.00 | WANG | SHAOJI | China |
| 124 | 83,000.00 | FUKUDA | YUJI | Japan |
| 125 | 83,000.00 | RAGOT | NICOLAS | France |
| 126 | 83,000.00 | LIN | YU-PING | Taiwan |
| 127 | 83,000.00 | NGUYEN QUANG | KHIEM | Vietnam |
| 128 | 83,000.00 | ZHENG | LIYU | China |
| 129 | 83,000.00 | PUTTAMSETTY | RAJA SEKHAR | India |
| 130 | 83,000.00 | SANTIVORAPONG | NITHIWAT | Thailand |
| 131 | 83,000.00 | LUO | JINGFANG | China |
| 132 | 83,000.00 | MAI | FEN | Hong Kong |
| 133 | 83,000.00 | ZHANG | NAN | China |
| 134 | 83,000.00 | LU | HAOJIE | China |
| 135 | 83,000.00 | ZHAN | ZIJING | China |
| 136 | 83,000.00 | KO KO | ZAW | Myanmar |
| 137 | 75,000.00 | TATSUHIKO | TERAI | Japan |
| 138 | 75,000.00 | HUANG | BOHAO | China |
| 139 | 75,000.00 | SAHA | SHIBENDU | India |
| 140 | 75,000.00 | RASSOSHENKO | IURII | Russia |
| 141 | 75,000.00 | FARRELL | CIARAN MARK | Northern Ireland |
| 142 | 75,000.00 | HE | DONGCHEN | China |
| 143 | 75,000.00 | SITLANI | KARAN MAHESH | India |
| 144 | 75,000.00 | WANG | ZHIPING | China |
| 145 | 75,000.00 | ABIKO | DAISUKE | Japan |
| 146 | 75,000.00 | LIN | WEI-CHEN | China |
| 147 | 75,000.00 | NIU | YUXIN | China |
| 148 | 75,000.00 | KATARIA | KUSH | India |
| 149 | 75,000.00 | CHOU | I-HSUAN | Taiwan |
| 150 | 75,000.00 | TAN | YI ZEN | Malaysia |
| 151 | 75,000.00 | CAI | WEI | China |
| 152 | 75,000.00 | PAN | CHENGCAI | China |
| 153 | 75,000.00 | MOTHES | PIERRE CHRIS | Germany |
| 154 | 75,000.00 | LEUNG | LESTER | Hong Kong |
| 155 | 75,000.00 | MIAO | CHENXIANG | China |
| 156 | 75,000.00 | HE | YUANXIN | China |
| 157 | 75,000.00 | CHANG | CHI HANG | Taiwan |
| 158 | 75,000.00 | CURE | CLEMENT HENRY GUY | France |
| 159 | 75,000.00 | ZHANG | HAO | China |
| 160 | 75,000.00 | SAVVA | MYKYTA | Ukraine |
| 161 | 75,000.00 | SIU | PAUL | Canada |
| 162 | 75,000.00 | ONG | KEITH | Singapore |
| 163 | 75,000.00 | PENG | LIANG | China |
| 164 | 75,000.00 | MADSEN | LARS LIND | Denmark |
| 165 | 75,000.00 | YOSHIMURA | KONOSUKE | Japan |
| 166 | 75,000.00 | TANG | LIANGLIANG | Singapore |
| 167 | 75,000.00 | CHIANG | WAI CHING | Hong Kong |
| 168 | 75,000.00 | ANDRIKSONS | VITALIJS | Latvia |
| 169 | 68,000.00 | TARAGON | SUKSOMLERT | Thailand |
| 170 | 68,000.00 | ISHIO | KEN | Japan |
| 171 | 68,000.00 | WANG | LEI | China |
| 172 | 68,000.00 | HOANG | HAI LONG | Vietnam |
| 173 | 68,000.00 | LUO | SHUANG | China |
| 174 | 68,000.00 | PAN | JIAXIAN | China |
| 175 | 68,000.00 | LEI | MING | China |
| 176 | 68,000.00 | LUO | JIALIANG | China |
| 177 | 68,000.00 | CHAUVE | VINCENT | France |
| 178 | 68,000.00 | XU | CHENG | China |
| 179 | 68,000.00 | TAKADO | AYUMU | Japan |
| 180 | 68,000.00 | LIANG | WEINING | China |
| 181 | 68,000.00 | FARRINGTON | FREDERIK | Denmark |
| 182 | 68,000.00 | ZHANG | HAIYANG | China |
| 183 | 68,000.00 | CHEN | TZU-HAN | Taiwan |
| 184 | 68,000.00 | KAN | YEW FATT | Malaysia |
| 185 | 60,000.00 | APPLEDORF | HOWARD BARRY | United States |
| 186 | 60,000.00 | LIU | JIAXIN | China |
| 187 | 60,000.00 | SEGARRA LOPEZ | GUILLEM | Spain |
| 188 | 60,000.00 | AVGANIM | MEIR | Israel |
| 189 | 60,000.00 | JAVA | JUGAL NARENDRA | India |
| 190 | 60,000.00 | BARANOUSKI | VIACHASLAU | Belarus |
| 191 | 60,000.00 | TZUR | DORON | Israel |
| 192 | 60,000.00 | TANG | CHAO | China |
| 193 | 60,000.00 | NGUYEN | MANH HUNG | Vietnam |
| 194 | 60,000.00 | CHEON | YOUNGJAE | Korea, South |
| 195 | 60,000.00 | RYAN | CHRISTOPHER SHAWN | United States |
| 196 | 60,000.00 | DIAS | KARL STANLEY | Singapore |
| 197 | 60,000.00 | FIONDA | MARIO | Northern Ireland |
| 198 | 60,000.00 | JAIN | ASEEM | India |
| 199 | 60,000.00 | TIAN | ZONGGUO | China |
| 200 | 60,000.00 | XUWEI | China | |
| 201 | 60,000.00 | OULMEKKI | SELIM | France |
| 202 | 60,000.00 | CHAWLA | VIJAY NIKESH | India |
| 203 | 60,000.00 | PIJPERS | DIMITRI | Belgium |
| 204 | 60,000.00 | ZHENG | FEI | United Kingdom |
| 205 | 60,000.00 | HUANG | DENGDONG | China |
| 206 | 60,000.00 | LI | ZIKAI | Singapore |
| 207 | 60,000.00 | KUO | CHIA-CHI | Taiwan |
| 208 | 60,000.00 | WANG | YUCHENG | China |
| 209 | 60,000.00 | VAZ | HANSON | Portugal |
| 210 | 60,000.00 | LI | CHENG-YI | Taiwan |
| 211 | 60,000.00 | LEE | HSIN | Taiwan |
| 212 | 60,000.00 | VEZHENKOV | ARTEM | Russia |
| 213 | 60,000.00 | HSIAO | CHUN HAO | Taiwan |
| 214 | 60,000.00 | UDA | CHINATSU | Japan |
| 215 | 60,000.00 | YANG | HAORAN | China |
| 216 | 60,000.00 | KESHARWANI | ADITYA | India |
| 217 | 60,000.00 | TAN | TONG | Singapore |
| 218 | 60,000.00 | NGUYEN | TRUNG CHIEN | Vietnam |
| 219 | 60,000.00 | YOU | JUNHEE | Korea, South |
| 220 | 60,000.00 | SIM | EUNWOO | Korea, South |
| 221 | 60,000.00 | ZHOU | XIAOBO | China |
| 222 | 60,000.00 | YASH | PUNJAWAT | India |
| 223 | 60,000.00 | CUI | KAI | China |
| 224 | 60,000.00 | MYO | THANT ZIN | Myanmar |
| 225 | 60,000.00 | CHIN | KAH JUN | Malaysia |
| 226 | 60,000.00 | KHANCHANDANI | RAHUL | India |
| 227 | 60,000.00 | WINYARD | GREGORY | United Kingdom |
| 228 | 60,000.00 | LE | BA PHUC | Vietnam |
| 229 | 60,000.00 | REA | CIAN JUSTIN | Ireland |
| 230 | 60,000.00 | SIMSEN | THOMAS FRANCK | France |
| 231 | 60,000.00 | SHARMA | VIKRAM | India |
| 232 | 60,000.00 | CLERC | PHILIPPE | Switzerland |
| 233 | 60,000.00 | YUEN | DANIEL | United Kingdom |
| 234 | 60,000.00 | WEI | RENTIAN | China |
| 235 | 60,000.00 | PAN | PEILONG | China |
| 236 | 60,000.00 | COPPOLA | BRIAN | United States |
| 237 | 60,000.00 | JIN | XIN | China |
| 238 | 60,000.00 | ANDERSSON | MIKAEL TUOMAS | Finland |
| 239 | 60,000.00 | GAUTAM | APAAR ABHAY | India |
| 240 | 60,000.00 | SAWHNEY | KARAN | India |
| 241 | 60,000.00 | CHEN | HAO | China |
| 242 | 60,000.00 | ZHOU | YIYU | China |
| 243 | 60,000.00 | CHEN | LIANG | China |
| 244 | 60,000.00 | TSENG | HUNG-LIN | Taiwan |
| 245 | 60,000.00 | AMEEN | SAM | Northern Ireland |
| 246 | 60,000.00 | JIN | SAIER | China |
| 247 | 60,000.00 | YEOW | OOH KIAN | Malaysia |
| 248 | 60,000.00 | NGUYEN | LINH | Vietnam |
| 249 | 60,000.00 | CHEN | FANG | China |
| 250 | 60,000.00 | WOE | PRISILLIA ADNATHASYA | Indonesia |
| 251 | 60,000.00 | NAING | THU RA | Myanmar |
| 252 | 60,000.00 | ZHAO | DONGDONG | China |
| 253 | 60,000.00 | PINTO | LESTER IAN | Singapore |
| 254 | 60,000.00 | MITCHELL | CHRISTIAN HENRY | Australia |
| 255 | 60,000.00 | PARK | YOUNG JIN | Korea, South |
| 256 | 60,000.00 | LIAU | YONG HENG | Malaysia |
| 257 | 60,000.00 | MORIMITSU | MAYO | Japan |
| 258 | 60,000.00 | BRANDQVIST | SEBASTIAN NICHOLAS | Sweden |
| 259 | 60,000.00 | SAWAI | HIDEO | Japan |
| 260 | 60,000.00 | KYAW | HEIN | Myanmar |
| 261 | 60,000.00 | OH | RANDY | United States |
| 262 | 60,000.00 | LENG | BIN | China |
| 263 | 60,000.00 | LIU | YI | China |
| 264 | 60,000.00 | KIM | TAEWOO | Korea, South |
| 265 | 60,000.00 | LAI | HSUAN-CHENG | Taiwan |
| 266 | 60,000.00 | ESPINOSA FERNANDEZ | JESUS | Spain |
| 267 | 60,000.00 | NGUYEN | THI HIEN HOA | Vietnam |
| 268 | 60,000.00 | ARTHACHINTA | CHAMANAN | United States |
| 269 | 60,000.00 | LIU | YI NO | Taiwan |
| 270 | 60,000.00 | CHO | SUNGMIN | Korea, South |
| 271 | 60,000.00 | LI | XINGZHE | China |
| 272 | 60,000.00 | TSANG | CHUAN-CHEN | Taiwan |
| 273 | 60,000.00 | NATTAWUT | MINGKWAN | Thailand |
| 274 | 60,000.00 | FENG | ZHIYI | China |
| 275 | 60,000.00 | KANG | HENG | China |
| 276 | 60,000.00 | CHIDRAOUI | DAVID | United States |
| 277 | 60,000.00 | DUONG | DAC DUNG | Vietnam |
| 278 | 60,000.00 | ADVANI | SUMIT | India |
| 279 | 60,000.00 | LAY | JONATHON | Australia |
| 280 | 60,000.00 | KARPOV | DANIL | Russia |
| 281 | 60,000.00 | SACHDEV | AMORNCHAI SINGH | Thailand |
| 282 | 60,000.00 | KRESIAK | ARTEM | Russia |
| 283 | 60,000.00 | LI | ZHUOAN | China |
| 284 | 60,000.00 | HAN | ZEHUA | China |
| 285 | 60,000.00 | SUN | YUKAI | China |
| 286 | 60,000.00 | YEH | CHUN YU | Taiwan |
| 287 | 60,000.00 | CHIA SAN TZE | GENE | Singapore |
| 288 | 60,000.00 | THANAPHOL | MEEMONGKOL | Thailand |
| 289 | 60,000.00 | DHATCHAYANGKUL | SATHIEN | United States |
| 290 | 60,000.00 | PHATARAPRASIT | TRIN | Thailand |
| 291 | 60,000.00 | LOK | WAI ROEWE | China |
| 292 | 60,000.00 | KERNEIS | DAMIEN | France |
| 293 | 60,000.00 | CHEN | CHIH-WEI | Taiwan |
The Closer or Last Chance Hyper Turbo drew 368 entries (including 67 re-entries) from 301 unique participants, competing for a final travel fund pool of ฿2,249,000. The Closer was held in tandem with the Main Event final day on August 5, 2025. The fast-paced event attracted a total of 368 entries, which included 67 re-entries from the field of 301 unique players, with a sponsored travel fund prize pool of ฿2,249,000.

Eng Keat Ng (Malaysia) secured a career-best live tournament result as the Closer champion, bringing home ฿465,000 (~$14,300), marking his second-largest tournament payout to date.
These are the players that made the money:
| Pos. | Lastname | Firstname | Payout | Country/Region |
| 1 | NG | ENG KEAT | 465,000.00 | Malaysia |
| 2 | WANG | YI | 309,000.00 | China |
| 3 | JIANG | FENG | 227,000.00 | China |
| 4 | TSAI | YUFAN | 169,000.00 | Taiwan |
| 5 | PO | YUNG HUI | 127,000.00 | Brunei |
| 6 | MIYOSHI | HIROAKI | 96,000.00 | Japan |
| 7 | IWASA | AYAKA | 73,000.00 | Japan |
| 8 | KEOMALAVONG | SIPHANDONE | 57,000.00 | Laos |
| 9 | GOYAL | MOHIT | 44,000.00 | India |
| 10 | PO HAO | LIAO | 44,000.00 | Taiwan |
| 11 | PUTANAKITCHANG | RAMITA | 35,000.00 | Thailand |
| 12 | KYAW | OKKAR | 35,000.00 | Myanmar |
| 13 | SHTANGER | EDUARD | 29,000.00 | Israel |
| 14 | Kerneis | Damien | 29,000.00 | France |
| 15 | GU | SHICHENG | 24,000.00 | China |
| 16 | LEI | SI MENG | 24,000.00 | Macau |
| 17 | LAN | AO | 20,000.00 | China |
| 18 | LOU | XUXIAO | 20,000.00 | China |
| 19 | OSBORNE | CHRISTOPHER | 20,000.00 | United Kingdom |
| 20 | CHEN | CHIH WEI | 20,000.00 | Taiwan |
| 21 | ZHANG | YUANHANG | 18,000.00 | China |
| 22 | LINDSTROM | MICHAEL | 18,000.00 | Denmark |
| 23 | JURINAK | JOHN LOUIE | 18,000.00 | Canada |
| 24 | LIU | XIAQUAN | 18,000.00 | China |
| 25 | ZHAI | XIAOCHUANG | 15,000.00 | China |
| 26 | GU | SONGZHAO | 15,000.00 | China |
| 27 | TATSUHIKO | TERAI | 15,000.00 | Japan |
| 28 | JACOBS | AARON TOROUSSIAN | 15,000.00 | United States |
| 29 | DHATCHAYANGKUL | SATHIEN | 15,000.00 | United States |
| 30 | FOGOLA | ARNAUD | 15,000.00 | France |
| 31 | CHAUVE | VINCENT | 15,000.00 | France |
| 32 | SOLOVEV | SERGEI | 15,000.00 | Russia |
| 33 | CHEW | MENGHOR | 14,000.00 | Malaysia |
| 34 | MAI | FEN | 14,000.00 | Hong Kong |
| 35 | BERKO | SERGEI | 14,000.00 | Russia |
| 36 | YASH | PUNJAWAT | 14,000.00 | India |
| 37 | OO | SOE | 14,000.00 | Myanmar |
| 38 | LIU | SHUSEN | 14,000.00 | China |
| 39 | JUNG | SOHYOUN | 14,000.00 | Korea, South |
| 40 | YOU | JUNHEE | 14,000.00 | Korea, South |
| 41 | KEUNG | PUI YI | 13,000.00 | Hong Kong |
| 42 | KIMOTO | AKIHIRO | 13,000.00 | Japan |
| 43 | CHANG | CHIA-LIN | 13,000.00 | Taiwan |
| 44 | KIM | HYUNG-CHUL JUSTIN | 13,000.00 | United States |
| 45 | MORIMITSU | MAYO | 13,000.00 | Japan |
| 46 | WONG | CHON FAI | 13,000.00 | Macau |
This landmark event not only set a new global attendance record but also signaled Thailand’s official entry onto the international poker stage. In collaboration with the Ministry of Tourism and Sports, the WPT played an instrumental role in bringing this high-profile tournament to life. Through months of in-depth consultations with Thai authorities, the WPT helped drive revisions to the Thai Poker Act—refining tournament regulations, establishing clear industry standards, and laying the legal groundwork for poker’s continued growth in the region.
The event catalyzed transformative progress for Thailand’s poker ecosystem, elevating player development, event execution, industry governance, and public recognition. The success of the WPT Prime Thailand Exhibition has set a new benchmark for the Thai tourism efforts through poker and other sporting events.
Let us know your thoughts, and follow us on our socials:






